Standings thru Week #9
Pos. Team YTD Points  Bonus Points Y.T.D. Earnings Pts Behind
1 B&B Brooks Racing 1289 75 $3.00  
2 Medicare Motorsports  1286 73 $7.00 -3
3 STP Motorsports 1278 81 $30.00 -11
4 RC Racing 1277 72 $16.00 -12
5 Pill Slingers Racing 1276 84 $14.00 -13
6 9 Racing 1275 86 $1.50 -14
7 U.L. Racing 1265 84 $27.00 -24
8 Indy Racing 1260 65 $0.00 -29
9 PT Motorsports 1245 66 $26.00 -44
10 Indy Brew Crew 1242 43 $0.00 -47
11 Assjack Racing 1239 46 $10.67 -50
12 Roadrunner Racing 1226 52 $16.00 -63
13 Leadfoot Racing 1224 59 $13.00 -65
14 Big Dog Racing 1209 85 $0.00 -80
15 The True X-files 1198 59 $14.66 -91
16 Purdy#5 Racing 1190 69 $0.00 -99
17 TRD Motorsports 1177 67 $3.00 -112
18 Coca Cola Racing 1176 57 $1.50 -113
19 DR Racing 1176 55 $7.67 -113 0
20 Chevy Racing 1137 64 $0.00 -152
21 Eugene The Protector 1124 48 $0.00 -165
22 Sparks Racing 1120 44 $16.00 -169
23 NBS Motorsports 1116 48 $0.00 -173
24 Buckeye Racing 1112 57 $0.00 -177
25 Craiger Racing 1052 47 $0.00 -237
26 Floats Racing 1019 31 $0.00 -270
27 NGT Racing 927 5 $0.00 -362
28 Mountaineer Racing 915 8 $0.00 -374
29 Retired Racers 896 12 $0.00 -393
  Total payout to date $207.00