Final 2024 Standings
Bonus $ Top 9 Pos. Team YTD Points  Bonus Points Y.T.D. Earnings Pts Behind
$200 1 Assjack Racing 4722 190 $53.00  
$125 2 Roadrunner Racing 4599 193 $50.00 -123
$70 3 NBS Motorsports 4568 189 $43.00 -154
$50 4 9 Racing 4519 173 $81.00 -203
$25 5 U.L. Racing 4497 185 $17.00 -225
$25 6 Big Dog Racing 4460 144 $28.00 -262
$25 7 Buckeye Racing 4452 143 $36.00 -270
$25 8 STP Motorsports 4405 132 $29.00 -317
$25 9 Indy Racing 4392 128 $30.00 -330
10 TRD Motorsports 4391 184 $39.00 -331
11 Chevy Racing 4387 137 $30.00 -335
12 Indy Brew Crew 4384 178 $33.00 -338
13 Medicare Motorsports  4374 173 $48.00 -348
14 RC Racing 4355 166 $12.00 -367
15 Coca Cola Racing 4347 172 $20.00 -375
16 DR Racing 4308 160 $38.00 -414
17 Sparks Racing 4229 127 $39.00 -493
18 Mountaineer Racing 4216 135 $39.00 -506
19 PT Motorsports 4204 135 $6.00 -518
20 Pill Slingers Racing 4204 141 $33.00 -518
21 Leadfoot Racing 4192 169 $30.00 -530
22 B&B Brooks Racing 4176 174 $0.00 -546
23 Craiger Racing 4134 161 $6.00 -588
24 The True X-files 4133 143 $13.00 -589
25 Eugene The Protector 4033 107 $22.00 -689
26 Floats Racing 3875 87 $6.00 -847
27 Retired Racers 3854 109 $23.00 -868
28 NGT Racing 3836 103 $24.00 -886
  Total payout to date     $828.00