Final 2023 Standings
Bonus $ Top 9 Pos, Team YTD Points  Bonus Points Y.T.D. Earnings Pts Behind +
$200 1 TRD Motorsports 4565 208 $64.75  
$125 2 Coca Cola Racing 4532 213 $43.75 -33
$70 3 NBS Motorsports 4531 159 $51.00 -34
$50 4 Snake Bit Racing 4493 179 $56.00 -72
$25 5 RC Racing 4490 192 $33.75 -75
$25 6 DR Racing 4486 177 $29.00 -79
$25 7 Chevy Racing 4440 155 $61.00 -125
$25 8 Craiger Racing 4439 186 $42.00 -126
$25 9 Assjack Racing 4407 175 $34.75 -158
10 B&B Brooks Racing 4404 132 $50.00 -161
11 The True X-files 4384 152 $23.00 -181
12 STP Motorsports 4379 186 $17.00 -186
13 PT Motorsports 4364 144 $42.00 -201
14 Medicare Motorsports  4326 135 $0.00 -239
15 Retired Racers 4255 132 $48.00 -310
16 Leadfoot Racing 4230 103 $3.00 -335
17 Buckeye Racing 4222 118 $14.00 -343
18 Indy Racing 4194 150 $0.00 -371
19 9 Racing 4187 131 $14.00 -378
20 Indy Brew Crew 4168 180 $29.00 -397
21 NGT Racing 4155 125 $11.00 -410
22 Pill Slingers Racing 4136 121 $7.00 -429
23 Roadrunner Racing 4134 113 $20.00 -431
24 Big Dog Racing 4120 119 $23.00 -445
25 Sparks Racing 4110 140 $30.00 -455
26 Mountaineer Racing 4096 104 $39.00 -469
27 Floats Racing 4045 102 $23.00 -520
28 Eugene The Protector 4038 139 $19.00 -527
  Total payout to date $828.00