Final 2021 standings
Year End Bonus $ Pos. Team YTD Points  Bonus Points Y.T.D. Earnings Pts Behind
$200 1 Coca Cola Racing 4840 259 $64.43  
$125 2 Roadrunner Racing 4838 251 $70.50 -2
$70 3 TRD Motorsports 4807 261 $41.93 -33 `
$50 4 Assjack Racing 4756 220 $63.93 -84
$25 5 Riel Racing 4739 228 $75.93 -101
$25 6 Medicare Motorsports  4736 244 $61.00 -104
$25 7 PT Motorsports 4728 266 $30.50 -112
$25 8 Indy Brew Crew 4715 242 $20.43 -125
$25 9 RC Racing 4712 191 $51.93 -128
10 DR Racing 4680 235 $21.50 -160
11 STP Motorsports 4674 226 $23.43 -166
12 The True X-files 4667 198 $32.00 -173
13 Craiger Racing 4660 212 $26.50 -180
14 Mountaineer Racing 4652 219 $3.00 -188
15 Indy Racing 4632 181 $24.50 -208
16 NBS Motorsports 4628 196 $23.50 -212
17 Leadfoot Racing 4625 176 $23.00 -215
18 Greased Lightnin 4589 217 $45.00 -251
19 Eugene The Protector 4407 144 $4.00 -433 0
20 Buckeye Racing 4381 110 $28.50 -459
21 NasCAT Racing 4323 126 $17.00 -517
22 Big Dog Racing 4248 123 $1.50 -592
23 Chevy Racing 4167 122 $13.00 -673
24 Sparks Racing 4163 115 $13.00 -677
25 9 Racing 4162 86 $20.00 -678
26 Floats Racing 4162 105 $13.00 -678
27 Retired Racers 4129 120 $7.00 -711
28 NGT Racing 4103 115 $15.00 -737
  Total payout to date $835.01