Bobby Allison League
2019 Standings Thru Week 36
Pos. Team YTD Points  Bonus Points Y.T.D. Earnings Pts Behind
1 Indy Brew Crew 4987 261 $57.60  
2 Coca Cola Racing 4890 236 $52.66 -97
3 Assjack Racing 4882 251 $60.77 -105
4 The TrueX-files 4852 231 $67.33 -135
5 Greased Lightnin 4762 219 $51.16 -225
6 RC Racing 4736 250 $35.10 -251
7 TRD Motorsports 4711 247 $30.00 -276
8 Medicare Motorsports  4695 207 $16.16 -292
9 Gibbs Racing 4694 247 $38.00 -293
10 DR Racing 4656 223 $37.66 -331
11 Indy Racing 4631 188 $36.60 -356
12 Big Dog Racing 4623 175 $14.00 -364
13 Roadrunner Racing 4595 191 $27.50 -392
14 Retired Racers 4477 188 $13.00 -510
15 Craiger Racing 4468 146 $24.67 -519
16 NBS Motorsports 4463 173 $61.00 -524
17 NGT Racing 4423 168 $13.00 -564
18 NasCAT Racing 4414 175 $21.00 -573
19 Spinning in Infinty 4408 172 $33.50 -579
20 Buckeye Racing 4377 174 $10.00 -610
21 48 Racing 4368 153 $40.66 -619
22 Cole Diamond Racing 4344 173 $26.00 -643
23 Chevy Racing 4337 150 $14.50 -650
24 Leadfoot Racing 4336 167 $8.10 -651
25 Abbado Racing 4327 174 $27.50 -660
26 PT Motorsports 4304 158 $6.00 -683
27 Sparks Racing 4125 114 $5.00 -862
  Total payout to date $828.47