Bobby Allison 2016 Standings              Thru Wk 36    
  Pts  from bonus   
  Pos. Team YTD Points  Bonus Points Y.T.D. Earnings Pts Behind  
  B 1 Indy Racing 4864 234 $48.75        
  O 2 One Direction 4780 226 $28.00 -84      
  N 3 ASSJACK Racing 4668 266 $48.75 -196      
  U 4 RaceFn59 4660 258 $49.50 -204      
  S 5 Roadrunner Racing 4646 207 $36.00 -218      
  $ 6 Abbado Racing 4636 195 $18.75 -228      
  $ 7 DR Racing 4628 226 $36.25 -236      
  8 Buckeye Racing 4622 172 $24.25 -242 6    
  9 NBS Motorsports 4604 199 $32.50 -260 24    
  10 TRD Motorsports 4598 210 $7.50 -266 30    
  11 RC Racing 4597 214 $36.38 -267 31    
  12 Craiger Racing 4528 142 $28.75 -336 100    
  13 Coca Cola Racing 4524 189 $16.37 -340 104    
  14 Bulldog Racing 4501 193 $21.88 -363 127    
  15 Where's Pablo 4462 178 $23.50 -402 166    
  16 Cole Diamond Racing 4410 184 $16.87 -454 218    
  17 Bacardi Racing 4343 176 $12.75 -521 285    
  18 Chevy Racing 4307 147 $31.00 -557 321    
  19 Team Zeus 4249 149 $27.00 -615 379    
  20 Retired Racers 4171 191 $13.50 -693 457    
    Total payout to date $558.25